ActiveNFL status
RCBdepth chart starter
79%average snap share
3games with stats
2026 season
12 tkl, 1 PD
| Week | Team | Opp | Snaps | ST | Line |
|---|---|---|---|---|---|
| 1 | IND | BAL | 96% | 2 tkl | |
| 2 | IND | KC | 45% | 2 tkl | |
| 3 | IND | HOU | 96% | 8 tkl, 1 PD |
Injury reports
| Week | Game status | Injury | Practice |
|---|---|---|---|
| 4 | Not injury related - resting player | Full Participation in Practice | |
| 3 | Questionable | Groin | Full Participation in Practice |
| 2 | Not injury related - resting player | Did Not Participate In Practice | |
| 1 | Not injury related - resting player | Limited Participation in Practice |
Alerts
- InjuryQuestionable for week 3 (Groin)Wk 3
Bio
- College
- Middle Tennessee State; Hinds CC
- Drafted
- Undrafted
- Experience
- 9 years
- Size
- 73 in, 196 lb