2026 · AFC West
Denver Broncos
2-1 · 60 points scored, 70 allowed
53 / 53Active roster
7Reserve / IR
17Practice squad
24Depth chart starters
8Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-14 | at Kansas City Chiefs | L 10–31 |
| 2 | 2026-09-20 | vs Jacksonville Jaguars | W 20–13 |
| 3 | 2026-09-27 | vs Los Angeles Rams | W 30–26 |
| 4 | 2026-10-04 | at San Francisco 49ers | Next |
| 5 | 2026-10-11 | at Los Angeles Chargers | |
| 6 | 2026-10-15 | vs Seattle Seahawks | |
| 7 | 2026-10-25 | at Arizona Cardinals | |
| 8 | 2026-11-01 | vs Kansas City Chiefs | |
| 9 | 2026-11-08 | at Carolina Panthers | |
| 11 | 2026-11-22 | vs Las Vegas Raiders | |
| 12 | 2026-11-27 | at Pittsburgh Steelers | |
| 13 | 2026-12-06 | vs Miami Dolphins | |
| 14 | 2026-12-13 | at New York Jets | |
| 15 | 2026-12-20 | at Las Vegas Raiders | |
| 16 | 2026-12-25 | vs Buffalo Bills | |
| 17 | 2027-01-03 | at New England Patriots | |
| 18 | 2027-01-10 | vs Los Angeles Chargers |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Bo Nix | QB | Active | QB | 100% wk 3 | 56/93, 605 yds, 4 TD, 3 INT; 12 car 15 yds 1 TD | |
| Jarrett Stidham | QB | Active | ||||
| Sam Ehlinger | QB | Active |
Running backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| J.K. Dobbins | RB | Active | RB | 49% wk 3 | 35 car 121 yds; 1/2 rec 4 yds | |
| RJ Harvey | RB | Active | 36% wk 3 | 5 car 24 yds; 10/11 rec 64 yds; 4 KR 111 yds | ||
| Tyler Badie | RB | Active | 18% wk 3 | 2 car 3 yds; 3/4 rec 40 yds; 1 tkl; 3 KR 84 yds |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jaylen Waddle | WR | Active | WR | 73% wk 3 | 1 car 14 yds; 11/20 rec 150 yds | |
| Pat Bryant | WR | Active | 70% wk 3 | 1 car 16 yds; 6/9 rec 86 yds 1 TD | ||
| Courtland Sutton | WR | Active | 87% wk 3 | 8/16 rec 82 yds; 1 tkl | ||
| Troy Franklin | WR | Active | 18% wk 3 | 1 car 5 yds; 2/4 rec 48 yds | ||
| Marvin Mims Jr. | WR | Active | 18% wk 1 | 2 PR 36 yds |
Tight ends 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Evan Engram | TE | Active | TE | 60% wk 3 | 5/8 rec 60 yds 1 TD | |
| Nate Adkins | TE | Active | 34% wk 3 | 1 car 6 yds; 4/5 rec 40 yds 2 TD; 1 tkl | ||
| Adam Trautman | TE | Active | 40% wk 3 | 2/3 rec 10 yds | ||
| Dallen Bentley | TE | Active |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ben Powers | OL | Active | LG | 100% wk 3 | ||
| Garett Bolles | OL | Active | LT | 100% wk 3 | ||
| Luke Wattenberg | OL | Active | C | 100% wk 3 | 1 tkl | |
| Mike McGlinchey | OL | Active | RT | 100% wk 3 | ||
| Quinn Meinerz | OL | Active | RG | 100% wk 3 | ||
| Alex Forsyth | OL | Active | 10% ST wk 3 | |||
| Alex Palczewski | OL | Active | 9% wk 3 | |||
| Kage Casey | OL | Active | ||||
| Matt Peart | OL | Active | 10% ST wk 3 |
Defensive line 7
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Zach Allen | DL | Active | LDE | 71% wk 3 | 8 tkl, 3 sk | |
| Eyioma Uwazurike | DL | Active | RDE | 41% wk 3 | 5 tkl, 1 sk | |
| D.J. Jones | DL | Active | NT | 44% wk 3 | 3 tkl | |
| Malcolm Roach | DL | Active | 62% wk 3 | 10 tkl, 1 sk, 2 PD | ||
| Jordan Jackson | DL | Active | 20% wk 3 | |||
| Sai'vion Jones | DL | Active | 10% wk 2 | |||
| Tyler Onyedim | DL | Active |
Linebackers 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Alex Singleton | LB | Active | LILB | 100% wk 3 | 32 tkl, 1 PD | |
| Justin Strnad | LB | Active | RILB | 66% wk 3 | 13 tkl, 1 PD | |
| Nik Bonitto | LB | Active | SLB | 67% wk 3 | 4 tkl, 1 sk | |
| Jonah Elliss | LB | Active | WLB | 62% wk 3 | 7 tkl, 1 PD | |
| Que Robinson | LB | Active | 41% wk 3 | 12 tkl, 1 sk | ||
| Dondrea Tillman | LB | Active | Out Hamstring | 31% wk 3 | 9 tkl | |
| Jordan Turner | LB | Active | 1% wk 3 | 3 tkl | ||
| Karene Reid | LB | Active | 50% ST wk 3 | 1 tkl | ||
| Jonathon Cooper | LB | Exempt |
Defensive backs 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Talanoa Hufanga | DB | Active | SS | 97% wk 3 | 17 tkl, 1 sk, 2 INT, 3 PD, 1 TD | |
| Brandon Jones | DB | Active | FS | 99% wk 3 | 22 tkl, 1 INT, 2 PD | |
| Riley Moss | DB | Active | RCB | 100% wk 3 | 13 tkl, 1 INT, 5 PD | |
| Pat Surtain II | DB | Active | LCB | 100% wk 3 | 17 tkl, 1 PD | |
| Ja'Quan McMillian | DB | Active | NB | 63% wk 3 | 5 tkl, 2 PD | |
| Jahdae Barron | DB | Active | 28% wk 3 | 5 tkl | ||
| Devon Key | DB | Active | 8% wk 3 | 4 tkl | ||
| JL Skinner | DB | Active | 67% ST wk 3 | 3 tkl | ||
| Kris Abrams-Draine | DB | Active | 53% ST wk 3 | 1 tkl; 2 PR 2 yds | ||
| Tycen Anderson | DB | Active | 90% ST wk 3 | 2 tkl |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Wil Lutz | K | Active | PK | 27% ST wk 3 | FG 3/4, PAT 5/5 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | P | Active | P | 27% ST wk 3 | 14 punts, 45.5 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Mitchell Fraboni | LS | Active | LS | 27% ST wk 3 |
Reserve / IR 7
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jonah Coleman | RB | Reserve / IR | 40% wk 2 | 10 car 39 yds 1 TD; 3/3 rec 19 yds; 1 KR 27 yds |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Caleb Lohner | TE | Reserve / IR |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Frank Crum | OL | Reserve / IR | ||||
| Michael Deiter | OL | Reserve / IR | ||||
| Nick Gargiulo | OL | Reserve / IR |
Defensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Matt Henningsen | DL | Reserve / IR |
Linebackers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Levelle Bailey | LB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Adam Prentice | RB | Practice squad | 6% wk 3 | 1/1 rec 2 yds; 2 tkl | ||
| Cody Schrader | RB | Practice squad |
Wide receivers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dane Key | WR | Practice squad | ||||
| Kolbe Katsis | WR | Practice squad | 33% ST wk 3 | 4 KR 107 yds, 3 PR 39 yds | ||
| Michael Bandy | WR | Practice squad |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Lucas Krull | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Calvin Throckmorton | OL | Practice squad | ||||
| Gavin Ortega | OL | Practice squad | ||||
| Tyler Miller | OL | Practice squad |
Defensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| David Agoha | DL | Practice squad |
Linebackers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jahfari Harvey | LB | Practice squad | ||||
| Johnny Walker Jr. | LB | Practice squad | ||||
| Red Murdock | LB | Practice squad |
Defensive backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brent Austin | DB | Practice squad | ||||
| Miles Scott | DB | Practice squad | ||||
| Sean Fresch | DB | Practice squad | ||||
| Taylor Rapp | DB | Practice squad |