2026 · AFC West
Las Vegas Raiders
3-0 · 88 points scored, 54 allowed
53 / 53Active roster
9Reserve / IR
17Practice squad
25Depth chart starters
11Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | vs Miami Dolphins | W 27–13 |
| 2 | 2026-09-20 | at Los Angeles Chargers | W 26–14 |
| 3 | 2026-09-27 | at New Orleans Saints | W 35–27 |
| 4 | 2026-10-04 | vs Kansas City Chiefs | Next |
| 5 | 2026-10-11 | at New England Patriots | |
| 6 | 2026-10-18 | vs Buffalo Bills | |
| 7 | 2026-10-25 | vs Los Angeles Rams | |
| 8 | 2026-11-01 | at New York Jets | |
| 9 | 2026-11-08 | at San Francisco 49ers | |
| 10 | 2026-11-15 | vs Seattle Seahawks | |
| 11 | 2026-11-22 | at Denver Broncos | |
| 12 | 2026-11-29 | at Cleveland Browns | |
| 14 | 2026-12-13 | vs Los Angeles Chargers | |
| 15 | 2026-12-20 | vs Denver Broncos | |
| 16 | 2026-12-27 | vs Tennessee Titans | |
| 17 | 2027-01-03 | at Arizona Cardinals | |
| 18 | 2027-01-10 | at Kansas City Chiefs |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kirk Cousins | QB | Active | QB | 100% wk 3 | 62/92, 661 yds, 9 TD, 3 INT; 12 car -2 yds | |
| Aidan O'Connell | QB | Active | Questionable Not injury related - personal matter | |||
| Fernando Mendoza | QB | Active |
Running backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ashton Jeanty | RB | Active | RB | 84% wk 3 | 63 car 206 yds; 13/16 rec 97 yds 2 TD; 1 tkl | |
| Connor Heyward | RB | Active | FB | 27% wk 3 | 2 car 2 yds | |
| Mike Washington Jr. | RB | Active | 16% wk 3 | 15 car 102 yds 1 TD; 0/1 rec 0 yds | ||
| Dylan Laube | RB | Active | 6% wk 3 | 5 KR 158 yds |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Tre Tucker | WR | Active | WR | 57% wk 3 | 11/15 rec 189 yds 1 TD | |
| Cody White | WR | Active | 3/6 rec 28 yds 3 TD; 4 tkl | |||
| Jalen Nailor | WR | Active | 57% wk 3 | 5/11 rec 52 yds | ||
| Dareke Young | WR | Active | 17% wk 3 | 1/1 rec 27 yds; 2 tkl; 2 KR 55 yds | ||
| Malik Benson | WR | Active | 6% wk 3 | 1 car -8 yds; 1/4 rec 6 yds; 4 PR 64 yds |
Tight ends 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Active | TE | 79% wk 3 | 10/13 rec 116 yds 1 TD | |
| Michael Mayer | TE | Active | 87% wk 3 | 12/14 rec 87 yds 1 TD | ||
| Ian Thomas | TE | Active | 20% wk 3 | 1/1 rec 11 yds |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| DJ Glaze | OL | Active | RT | 100% wk 3 | ||
| Jackson Powers-Johnson | OL | Active | Out Groin | RG | 93% wk 3 | |
| Kolton Miller | OL | Active | LT | 100% wk 3 | ||
| Spencer Burford | OL | Active | LG | 100% wk 3 | ||
| Tyler Linderbaum | OL | Active | C | 100% wk 3 | ||
| Bryce Cabeldue | OL | Active | ||||
| Caleb Rogers | OL | Active | 7% wk 3 | |||
| Charles Grant | OL | Active | 19% ST wk 3 | |||
| Trey Zuhn III | OL | Active | 7% wk 3 |
Defensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Maxx Crosby | DL | Active | WLB | 86% wk 3 | 5 tkl, 1.5 sk, 1 PD, 1 FF | |
| Kwity Paye | DL | Active | SLB | 58% wk 3 | 10 tkl, 2 sk | |
| Tonka Hemingway | DL | Active | RDE | 53% wk 3 | 10 tkl, 2 PD | |
| Jonah Laulu | DL | Active | LDE | 20% wk 3 | 1 tkl | |
| Adam Butler | DL | Active | NT | 49% wk 3 | 5 tkl | |
| Malcolm Koonce | DL | Active | 47% wk 3 | 7 tkl, 2.5 sk, 2 FF | ||
| Foley Fatukasi | DL | Active | 46% wk 3 | 6 tkl, 0.5 sk, 1 PD | ||
| Thomas Booker | DL | Active | 32% wk 3 | 4 tkl | ||
| JJ Pegues | DL | Active |
Linebackers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Nakobe Dean | LB | Active | LILB | 100% wk 3 | 27 tkl, 1.5 sk, 1 PD, 3 FF | |
| Quay Walker | LB | Active | RILB | 100% wk 3 | 24 tkl | |
| Patrick Johnson | LB | Active | 8% wk 3 | 2 tkl | ||
| Segun Olubi | LB | Active | 81% ST wk 3 | 5 tkl | ||
| Tommy Eichenberg | LB | Active | 4% wk 3 | 4 tkl | ||
| Cody Lindenberg | LB | Active | 63% ST wk 3 | 1 tkl |
Defensive backs 11
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Hezekiah Masses | DB | Active | RCB | 100% wk 3 | 11 tkl, 3 INT, 4 PD | |
| Jeremy Chinn | DB | Active | SS | 100% wk 3 | 17 tkl, 1 sk, 2 FF | |
| Taron Johnson | DB | Active | NB | 96% wk 3 | 13 tkl, 1 PD, 1 FF | |
| Treydan Stukes | DB | Active | FS | 46% wk 2 | 10 tkl, 1 INT, 1 PD | |
| Eric Stokes | DB | Active | LCB | 100% wk 3 | 8 tkl, 1 sk, 1 FF | |
| Isaiah Pola-Mao | DB | Active | 100% wk 3 | 11 tkl | ||
| Darien Porter | DB | Active | 70% ST wk 3 | 3 tkl, 2 PD | ||
| Jermod McCoy | DB | Active | 44% ST wk 3 | 2 tkl | ||
| Dalton Johnson | DB | Active | ||||
| Darrell Luter Jr. | DB | Active | 81% ST wk 2 | |||
| Tristin McCollum | DB | Active | 70% ST wk 3 |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Matt Gay | K | Active | PK | 44% ST wk 3 | FG 6/6, PAT 8/8 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| AJ Cole | P | Active | P | 30% ST wk 3 | 12 punts, 51.2 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Alex Ward | LS | Active | LS | 30% ST wk 3 |
Reserve / IR 9
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chris Collier | RB | Reserve / IR |
Wide receivers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jack Bech | WR | Reserve / IR | 16% wk 3 | 5/6 rec 48 yds 1 TD; 1 tkl | ||
| Corey Rucker | WR | Reserve / IR | ||||
| Dont'e Thornton Jr. | WR | Reserve / IR |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Carter Runyon | TE | Reserve / IR |
Offensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Justin Pickett | OL | Reserve / IR |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brennan Jackson | LB | Reserve / IR | ||||
| Keyron Crawford | LB | Reserve / IR |
Defensive backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chigozie Anusiem | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Owen Wright | RB | Practice squad | ||||
| Roman Hemby | RB | Practice squad |
Wide receivers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Deven Thompkins | WR | Practice squad | ||||
| Phillip Dorsett | WR | Practice squad | ||||
| Tyler Scott | WR | Practice squad |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chris Myarick | TE | Practice squad | 5% wk 2 | |||
| Patrick Gurd | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Evan Neal | OL | Practice squad | ||||
| Niklas Henning | OL | Practice squad | ||||
| Will Putnam | OL | Practice squad |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brandon Cleveland | DL | Practice squad | ||||
| Tim Keenan III | DL | Practice squad |
Linebackers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Azeez Ojulari | LB | Practice squad | ||||
| Cameron McGrone | LB | Practice squad | ||||
| Cian Slone | LB | Practice squad |
Defensive backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Greedy Vance | DB | Practice squad |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kansei Matsuzawa | K | Practice squad |