2026 · AFC North
Baltimore Ravens
2-1 · 92 points scored, 78 allowed
53 / 53Active roster
7Reserve / IR
17Practice squad
24Depth chart starters
13Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | at Indianapolis Colts | W 41–23 |
| 2 | 2026-09-20 | vs New Orleans Saints | L 17–24 |
| 3 | 2026-09-27 | at Dallas Cowboys | W 34–31 |
| 4 | 2026-10-04 | vs Tennessee Titans | Next |
| 5 | 2026-10-11 | at Atlanta Falcons | |
| 6 | 2026-10-18 | at Cleveland Browns | |
| 7 | 2026-10-25 | vs Cincinnati Bengals | |
| 8 | 2026-11-01 | at Buffalo Bills | |
| 9 | 2026-11-05 | vs Jacksonville Jaguars | |
| 10 | 2026-11-16 | vs Los Angeles Chargers | |
| 11 | 2026-11-22 | at Carolina Panthers | |
| 12 | 2026-11-29 | at Houston Texans | |
| 14 | 2026-12-13 | vs Tampa Bay Buccaneers | |
| 15 | 2026-12-20 | at Pittsburgh Steelers | |
| 16 | 2026-12-27 | vs Cleveland Browns | |
| 17 | 2026-12-31 | at Cincinnati Bengals | |
| 18 | 2027-01-10 | vs Pittsburgh Steelers |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Lamar Jackson | QB | Active | QB | 100% wk 3 | 53/76, 745 yds, 4 TD, 1 INT; 17 car 124 yds 1 TD | |
| Joe Fagnano | QB | Active | ||||
| Tyler Huntley | QB | Active |
Running backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Derrick Henry | RB | Active | RB | 67% wk 3 | 66 car 301 yds 6 TD; 5/5 rec 38 yds | |
| Justice Hill | RB | Active | 33% wk 3 | 13 car 57 yds; 3/3 rec 22 yds | ||
| Rasheen Ali | RB | Active | 47% ST wk 3 | 1 KR 16 yds |
Wide receivers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Zay Flowers | WR | Active | Questionable Hamstring | WR | 33% wk 3 | 1 car 20 yds; 10/12 rec 234 yds 1 TD |
| Rashod Bateman | WR | Active | 88% wk 3 | 9/13 rec 125 yds 1 TD; 1 tkl | ||
| Chris Moore | WR | Active | Questionable Ankle | 52% wk 3 | 3/6 rec 63 yds 1 TD; 1 tkl; 8 KR 229 yds | |
| LaJohntay Wester | WR | Active | 17% wk 3 | 3/4 rec 29 yds; 3 KR 53 yds, 4 PR 54 yds | ||
| Devontez Walker | WR | Active | 27% wk 3 | 1/3 rec 47 yds | ||
| Elijah Sarratt | WR | Active |
Tight ends 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Mark Andrews | TE | Active | TE | 52% wk 3 | 13/18 rec 122 yds | |
| Matthew Hibner | TE | Active | 50% wk 3 | 3/3 rec 36 yds 1 TD | ||
| Josh Cuevas | TE | Active | 25% wk 3 | 1/1 rec 14 yds | ||
| Durham Smythe | TE | Active | 53% wk 3 | 1/2 rec 4 yds |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Andrew Vorhees | OL | Active | RG | 12% wk 3 | ||
| John Simpson | OL | Active | LG | 100% wk 3 | ||
| Olaivavega Ioane | OL | Active | C | 100% wk 3 | ||
| Roger Rosengarten | OL | Active | RT | 100% wk 3 | ||
| Ronnie Stanley | OL | Active | Questionable Toe | LT | 79% wk 2 | 1 tkl |
| Carson Vinson | OL | Active | 100% wk 3 | |||
| Emery Jones Jr. | OL | Active | 5% wk 3 | |||
| Ethan Pocic | OL | Active | Out Knee | 16% wk 3 | ||
| Jovaughn Gwyn | OL | Active | Out Ankle | 72% wk 3 |
Defensive line 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Travis Jones | DL | Active | NT | 57% wk 3 | 8 tkl, 1 PD, 1 FF | |
| Calais Campbell | DL | Active | RDE | 43% wk 3 | 6 tkl | |
| Nnamdi Madubuike | DL | Active | LDE | 64% wk 3 | 3 tkl | |
| Broderick Washington | DL | Active | 35% wk 3 | 4 tkl, 1 PD | ||
| John Jenkins | DL | Active | 16% wk 3 | 3 tkl | ||
| Aeneas Peebles | DL | Active | 12% wk 2 |
Linebackers 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Roquan Smith | LB | Active | LILB | 100% wk 3 | 28 tkl, 1 sk, 1 INT, 1 PD, 1 FF | |
| Tavius Robinson | LB | Active | WLB | 78% wk 3 | 7 tkl, 2 sk, 1 PD | |
| Trey Hendrickson | LB | Active | Out Finger | SLB | 61% wk 3 | 4 tkl, 1 sk |
| Teddye Buchanan | LB | Active | RILB | 4% wk 3 | ||
| Trenton Simpson | LB | Active | 62% wk 3 | 16 tkl | ||
| Mike Green | LB | Active | 30% wk 3 | 5 tkl, 1 sk | ||
| Zion Young | LB | Active | 35% wk 3 | 6 tkl | ||
| Jay Higgins | LB | Active | 80% ST wk 3 | 3 tkl | ||
| Ethan Burke | LB | Active | 70% ST wk 3 | 1 tkl |
Defensive backs 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kyle Hamilton | DB | Active | NB | 91% wk 3 | 25 tkl, 2 PD | |
| Marlon Humphrey | DB | Active | RCB | 86% wk 3 | 14 tkl, 3 PD, 1 FF | |
| Malaki Starks | DB | Active | FS | 99% wk 3 | 17 tkl, 1 sk | |
| Nate Wiggins | DB | Active | LCB | 93% wk 3 | 14 tkl, 2 PD | |
| Jaylinn Hawkins | DB | Active | SS | 82% wk 3 | 15 tkl | |
| Chandler Rivers | DB | Active | 43% wk 3 | 4 tkl | ||
| Keondre Jackson | DB | Active | 80% ST wk 3 | 3 tkl | ||
| Keyon Martin | DB | Active | 37% ST wk 3 | 2 tkl | ||
| Chidobe Awuzie | DB | Active | 20% wk 3 | 1 tkl | ||
| K'Von Wallace | DB | Active |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Tyler Loop | K | Active | PK | 40% ST wk 3 | 2 tkl; FG 5/6, PAT 11/11 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ryan Eckley | P | Active | P | 30% ST wk 3 | 9 punts, 45.9 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Nick Moore | LS | Active | LS | 30% ST wk 3 | 1 tkl |
Reserve / IR 7
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Skylar Thompson | QB | Reserve / IR |
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Adam Randall | RB | Reserve / IR |
Wide receivers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ja'Kobi Lane | WR | Reserve / IR | 40% wk 1 | 1/3 rec 11 yds |
Offensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Danny Pinter | OL | Reserve / IR |
Defensive backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| T.J. Tampa | DB | Reserve / IR | 16% ST wk 1 | 1 tkl | ||
| Bilhal Kone | DB | Reserve / IR | ||||
| Jahquez Robinson | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jonathan Ward | RB | Practice squad |
Wide receivers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Gage Larvadain | WR | Practice squad | ||||
| Ty Pezza | WR | Practice squad | ||||
| Xavier Guillory | WR | Practice squad |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Nick Vannett | TE | Practice squad |
Offensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| A.J. Arcuri | OL | Practice squad | ||||
| Andre James | OL | Practice squad | ||||
| Chuma Edoga | OL | Practice squad | ||||
| Gerad Lichtenhan | OL | Practice squad | ||||
| Kyle Hergel | OL | Practice squad |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| David Olajiga | DL | Practice squad | ||||
| Rayshaun Benny | DL | Practice squad |
Linebackers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Carl Jones | LB | Practice squad | 61% ST wk 2 | 2 tkl | ||
| Adisa Isaac | LB | Practice squad | ||||
| Kaimon Rucker | LB | Practice squad |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Amani Oruwariye | DB | Practice squad | ||||
| Ladarius Webb Jr. | DB | Practice squad |