2026 · NFC East
Dallas Cowboys
1-2 · 88 points scored, 82 allowed
52 / 53Active roster
11Reserve / IR
17Practice squad
24Depth chart starters
13Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | at New York Giants | L 20–28 |
| 2 | 2026-09-20 | vs Washington Commanders | W 37–20 |
| 3 | 2026-09-27 | vs Baltimore Ravens | L 31–34 |
| 4 | 2026-10-04 | at Houston Texans | Next |
| 5 | 2026-10-08 | vs Tampa Bay Buccaneers | |
| 6 | 2026-10-18 | at Green Bay Packers | |
| 7 | 2026-10-26 | at Philadelphia Eagles | |
| 8 | 2026-11-01 | vs Arizona Cardinals | |
| 9 | 2026-11-08 | at Indianapolis Colts | |
| 10 | 2026-11-15 | vs San Francisco 49ers | |
| 11 | 2026-11-22 | vs Tennessee Titans | |
| 12 | 2026-11-26 | vs Philadelphia Eagles | |
| 13 | 2026-12-07 | at Seattle Seahawks | |
| 15 | 2026-12-20 | at Los Angeles Rams | |
| 16 | 2026-12-27 | vs Jacksonville Jaguars | |
| 17 | 2027-01-03 | vs New York Giants | |
| 18 | 2027-01-10 | at Washington Commanders |
Quarterbacks 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dak Prescott | QB | Active | QB | 100% wk 3 | 73/105, 730 yds, 7 TD, 1 INT; 10 car 59 yds | |
| Sam Howell | QB | Active |
Running backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Javonte Williams | RB | Active | RB | 76% wk 3 | 43 car 169 yds 2 TD; 10/12 rec 56 yds 1 TD | |
| Hunter Luepke | RB | Active | FB | 14% wk 3 | 2 car 8 yds | |
| Tyler Goodson | RB | Active | 15% wk 3 | 6 car 22 yds; 1/1 rec -5 yds | ||
| Emari Demercado | RB | Active | 16% wk 2 | 5 car 15 yds |
Wide receivers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| CeeDee Lamb | WR | Active | WR | 82% wk 3 | 1 car 0 yds; 20/25 rec 309 yds 3 TD | |
| George Pickens | WR | Active | 85% wk 3 | 16/25 rec 150 yds | ||
| Ryan Flournoy | WR | Active | 66% wk 3 | 9/18 rec 67 yds | ||
| KaVontae Turpin | WR | Active | 16% wk 3 | 2 car 10 yds 1 TD; 2/3 rec 17 yds; 10 KR 275 yds, 4 PR 43 yds | ||
| Jonathan Mingo | WR | Active | 18% wk 3 | 1/1 rec 10 yds | ||
| Camden Brown | WR | Active |
Tight ends 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jake Ferguson | TE | Active | TE | 69% wk 3 | 9/11 rec 72 yds 3 TD | |
| Brevyn Spann-Ford | TE | Active | 38% wk 3 | 3/3 rec 33 yds; 6 tkl | ||
| Luke Schoonmaker | TE | Active | 22% wk 3 | 2/2 rec 21 yds |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cooper Beebe | OL | Active | C | 100% wk 3 | ||
| TJ Bass | OL | Active | LG | 100% wk 3 | ||
| Terence Steele | OL | Active | RT | 99% wk 3 | ||
| Tyler Booker | OL | Active | RG | 100% wk 3 | ||
| Tyler Guyton | OL | Active | LT | 100% wk 3 | ||
| Ajani Cornelius | OL | Active | ||||
| Broderick Jones | OL | Active | 1% wk 3 | |||
| Drew Shelton | OL | Active | 20% ST wk 3 | |||
| Nick Leverett | OL | Active | 20% ST wk 3 |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Quinnen Williams | DL | Active | LDE | 75% wk 3 | 8 tkl, 1 FF | |
| Otito Ogbonnia | DL | Active | NT | 62% wk 3 | 10 tkl | |
| Kenny Clark | DL | Active | RDE | 70% wk 3 | 7 tkl | |
| LT Overton | DL | Active | 23% wk 3 | 4 tkl, 1 PD | ||
| Elijah Garcia | DL | Active |
Linebackers 11
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Donovan Ezeiruaku | LB | Active | SLB | 78% wk 3 | 17 tkl, 0.5 sk, 1 FF | |
| Dee Winters | LB | Active | RILB | 69% wk 3 | 20 tkl | |
| Rashan Gary | LB | Active | WLB | 75% wk 3 | 6 tkl | |
| DeMarvion Overshown | LB | Active | Out Hamstring | LILB | 74% wk 1 | 7 tkl |
| Jaishawn Barham | LB | Active | 78% wk 3 | 20 tkl, 1 FF | ||
| Malachi Lawrence | LB | Active | 27% wk 3 | 9 tkl | ||
| Shemar James | LB | Active | 33% wk 3 | 3 tkl | ||
| Tyrus Wheat | LB | Active | 3% wk 3 | 2 tkl | ||
| Von Miller | LB | Active | 25% wk 3 | 2 tkl | ||
| James Houston | LB | Active | 53% ST wk 3 | 2 tkl | ||
| Justin Barron | LB | Active | 70% ST wk 3 |
Defensive backs 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Caleb Downs | DB | Active | NB | 100% wk 3 | 20 tkl, 1 sk, 1 PD, 2 FF | |
| DaRon Bland | DB | Active | RCB | 100% wk 3 | 14 tkl, 1 PD | |
| Markquese Bell | DB | Active | SS | 69% wk 3 | 15 tkl | |
| Malik Hooker | DB | Active | FS | 17% wk 1 | 1 tkl | |
| Shavon Revel Jr. | DB | Active | 67% wk 3 | 9 tkl, 1 PD | ||
| Cobie Durant | DB | Active | Out Hamstring | 52% wk 2 | 3 tkl, 2 PD, 1 FF | |
| Alijah Clark | DB | Active | 31% wk 3 | 4 tkl, 1 PD | ||
| Caelen Carson | DB | Active | 27% wk 3 | 1 tkl | ||
| Ameer Speed | DB | Active | 6% wk 3 |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brandon Aubrey | K | Active | PK | 43% ST wk 3 | FG 6/7, PAT 8/9 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Bryan Anger | P | Active | P | 27% ST wk 3 | 5 punts, 48.6 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Trent Sieg | LS | Active | LS | 27% ST wk 3 |
Reserve / IR 11
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Malik Davis | RB | Reserve / IR |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| DJ Rogers | TE | Reserve / IR | ||||
| Princeton Fant | TE | Reserve / IR |
Offensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Matt Hennessy | OL | Reserve / IR | ||||
| Tyler Smith | OL | Reserve / IR |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jonathan Bullard | DL | Reserve / IR | 36% wk 3 | 3 tkl, 0.5 sk | ||
| Kelvin Gilliam | DL | Reserve / IR |
Linebackers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Marist Liufau | LB | Reserve / IR |
Defensive backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jalen Thompson | DB | Reserve / IR | 42% wk 3 | 17 tkl | ||
| P.J. Locke | DB | Reserve / IR | 4% wk 2 | 3 tkl | ||
| Devin Moore | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Joe Milton III | QB | Practice squad |
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Israel Abanikanda | RB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Anthony Smith | WR | Practice squad | ||||
| Jordan Hudson | WR | Practice squad |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| James Mitchell | TE | Practice squad | ||||
| Michael Trigg | TE | Practice squad |
Offensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Marcellus Johnson | OL | Practice squad | ||||
| Wanya Morris | OL | Practice squad |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Adedayo Odeleye | DL | Practice squad | ||||
| Tommy Dunn | DL | Practice squad |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Curtis Robinson | LB | Practice squad | 3% wk 2 | |||
| Isaiah Land | LB | Practice squad |
Defensive backs 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Reddy Steward | DB | Practice squad | 3% wk 3 | 2 tkl | ||
| Alex Austin | DB | Practice squad | ||||
| Derion Kendrick | DB | Practice squad | ||||
| Juanyeh Thomas | DB | Practice squad | ||||
| Tyrek Funderburk | DB | Practice squad |