2026 · AFC South
Houston Texans
0-3 · 54 points scored, 75 allowed
52 / 53Active roster
17Reserve / IR
17Practice squad
24Depth chart starters
22Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | vs Buffalo Bills | L 31–36 |
| 2 | 2026-09-20 | vs Cincinnati Bengals | L 6–20 |
| 3 | 2026-09-27 | at Indianapolis Colts | L 17–19 |
| 4 | 2026-10-04 | vs Dallas Cowboys | Next |
| 5 | 2026-10-11 | at Tennessee Titans | |
| 6 | 2026-10-18 | at Jacksonville Jaguars | |
| 7 | 2026-10-25 | vs New York Giants | |
| 9 | 2026-11-08 | at Los Angeles Chargers | |
| 10 | 2026-11-15 | at Cleveland Browns | |
| 11 | 2026-11-19 | vs Indianapolis Colts | |
| 12 | 2026-11-29 | vs Baltimore Ravens | |
| 13 | 2026-12-06 | at Pittsburgh Steelers | |
| 14 | 2026-12-13 | at Washington Commanders | |
| 15 | 2026-12-20 | vs Jacksonville Jaguars | |
| 16 | 2026-12-24 | at Philadelphia Eagles | |
| 17 | 2027-01-04 | at Green Bay Packers | |
| 18 | 2027-01-10 | vs Tennessee Titans |
Quarterbacks 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| C.J. Stroud | QB | Active | QB | 100% wk 3 | 72/120, 794 yds, 3 TD, 0 INT; 7 car 54 yds | |
| Davis Mills | QB | Active |
Running backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| David Montgomery | RB | Active | RB | 63% wk 3 | 37 car 103 yds 2 TD; 7/7 rec 48 yds 1 TD | |
| Woody Marks | RB | Active | 37% wk 3 | 22 car 65 yds 1 TD; 7/8 rec 31 yds; 7 KR 170 yds | ||
| Dare Ogunbowale | RB | Active |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Nico Collins | WR | Active | WR | 72% wk 1 | 1 car 7 yds; 7/10 rec 75 yds 1 TD | |
| Xavier Hutchinson | WR | Active | 54% wk 3 | 2 car 4 yds; 9/21 rec 120 yds | ||
| Jaylin Noel | WR | Active | 26% wk 3 | 2 car 21 yds; 5/9 rec 101 yds; 6 KR 155 yds, 4 PR 43 yds | ||
| Kayshon Boutte | WR | Active | 69% wk 3 | 6/9 rec 79 yds | ||
| Jared Wayne | WR | Active | 61% wk 3 | 4/12 rec 65 yds |
Tight ends 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dalton Schultz | TE | Active | TE | 54% wk 3 | 19/25 rec 205 yds | |
| Foster Moreau | TE | Active | 57% wk 3 | 6/8 rec 56 yds 1 TD; 1 tkl | ||
| Marlin Klein | TE | Active | 7% wk 3 | 1/1 rec 16 yds | ||
| Cade Stover | TE | Active | 44% wk 3 | 1/1 rec -2 yds | ||
| Brevin Jordan | TE | Active |
Offensive line 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Aireontae Ersery | OL | Active | LT | 100% wk 3 | ||
| Evan Brown | OL | Active | C | 100% wk 3 | ||
| Keylan Rutledge | OL | Active | LG | 100% wk 3 | ||
| Trent Brown | OL | Active | RT | 100% wk 3 | ||
| Wyatt Teller | OL | Active | RG | 100% wk 3 | ||
| Blake Fisher | OL | Active | 11% wk 3 | |||
| Ed Ingram | OL | Active | Questionable Groin | 100% wk 1 | ||
| Febechi Nwaiwu | OL | Active | 12% ST wk 3 | |||
| Jake Andrews | OL | Active | 12% ST wk 3 | |||
| Nathan Thomas | OL | Active |
Defensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Will Anderson Jr. | DL | Active | LDE | 80% wk 3 | 17 tkl, 4 sk, 1 PD, 1 FF | |
| Danielle Hunter | DL | Active | RDE | 79% wk 3 | 7 tkl, 1.5 sk, 3 PD, 1 FF | |
| Sheldon Rankins | DL | Active | RDT | 62% wk 3 | 8 tkl, 2 sk, 1 PD | |
| Tommy Togiai | DL | Active | LDT | 66% wk 3 | 14 tkl | |
| Logan Hall | DL | Active | Questionable Knee | 38% wk 3 | 6 tkl, 1 sk | |
| Sabastian Harsh | DL | Active | 11% wk 3 | 6 tkl, 0.5 sk | ||
| Jadeveon Clowney | DL | Active | Questionable Knee | 34% wk 1 | 1 tkl, 1 sk | |
| Dominique Robinson | DL | Active | 27% wk 3 | 2 tkl | ||
| Jaden Crumedy | DL | Active | 20% wk 3 |
Linebackers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Azeez Al-Shaair | LB | Active | Out Groin | MLB | 76% wk 3 | 31 tkl |
| Jake Hansen | LB | Active | Questionable Calf | SLB | 100% wk 3 | 14 tkl |
| Aiden Fisher | LB | Active | WLB | 46% ST wk 3 | 1 tkl | |
| Jamal Hill | LB | Active | 71% ST wk 3 | 2 tkl | ||
| Wade Woodaz | LB | Active | 24% wk 3 | 2 tkl | ||
| Chris Braswell | LB | Active |
Defensive backs 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Reed Blankenship | DB | Active | SS | 87% wk 3 | 21 tkl, 1 INT, 2 PD | |
| Kamari Lassiter | DB | Active | RCB | 100% wk 3 | 16 tkl, 1 PD | |
| Calen Bullock | DB | Active | FS | 100% wk 3 | 13 tkl, 1 PD | |
| Jalen Pitre | DB | Active | NB | 100% wk 3 | 12 tkl, 2 PD | |
| Derek Stingley Jr. | DB | Active | LCB | 100% wk 3 | 8 tkl, 1 PD, 1 FF | |
| Jaylin Smith | DB | Active | 75% ST wk 3 | 2 tkl | ||
| Tremon Smith | DB | Active | 54% ST wk 3 | 2 tkl; 4 KR 105 yds | ||
| Kamari Ramsey | DB | Active | 25% ST wk 3 | 1 tkl | ||
| Collin Wright | DB | Active |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | K | Active | PK | 29% ST wk 3 | 2 tkl; FG 4/5, PAT 6/6 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kai Kroeger | P | Active | P | 33% ST wk 3 | 14 punts, 48.3 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Austin Brinkman | LS | Active | LS | 33% ST wk 3 |
Reserve / IR 17
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Graham Mertz | QB | Reserve / IR |
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| British Brooks | RB | Reserve / IR | DNP Hamstring | 50% ST wk 3 |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jayden Higgins | WR | Reserve / IR | ||||
| Tank Dell | WR | Reserve / IR |
Offensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Braden Smith | OL | Reserve / IR | ||||
| Sam Hagen | OL | Reserve / IR |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Mario Edwards | DL | Reserve / IR | 30% wk 3 | 6 tkl, 1 sk | ||
| Ali Gaye | DL | Reserve / IR | ||||
| Dylan Horton | DL | Reserve / IR | ||||
| Kayden McDonald | DL | Reserve / IR | ||||
| Solomon Byrd | DL | Reserve / IR |
Linebackers 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Henry To'oTo'o | LB | Reserve / IR | 88% wk 1 | 2 tkl | ||
| E.J. Speed | LB | Reserve / IR | ||||
| Jacob Hummel | LB | Reserve / IR | 55% ST wk 1 | |||
| K.C. Ossai | LB | Reserve / IR |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ja'Marcus Ingram | DB | Reserve / IR | ||||
| M.J. Stewart | DB | Reserve / IR | Out Knee |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jawhar Jordan | RB | Practice squad | ||||
| Noah Whittington | RB | Practice squad |
Wide receivers 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Daniel Sobkowicz | WR | Practice squad | ||||
| Josh Kelly | WR | Practice squad | ||||
| Lewis Bond | WR | Practice squad | 17% wk 3 | 0/1 rec 0 yds | ||
| Treyvhon Saunders | WR | Practice squad |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Zaire Mitchell-Paden | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Gavin Gerhardt | OL | Practice squad | ||||
| James Neal III | OL | Practice squad | ||||
| Max Pircher | OL | Practice squad |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Aaron Graves | DL | Practice squad | ||||
| Junior Tafuna | DL | Practice squad |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Caleb Johnson | LB | Practice squad | ||||
| Kenneth Murray, Jr. | LB | Practice squad |
Defensive backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| George Odum | DB | Practice squad | 38% ST wk 3 | 2 tkl | ||
| Alijah Huzzie | DB | Practice squad | ||||
| Bryce Hall | DB | Practice squad |