2026 · NFC East
Washington Commanders
1-2 · 75 points scored, 92 allowed
53 / 53Active roster
7Reserve / IR
17Practice squad
24Depth chart starters
13Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | at Philadelphia Eagles | L 22–24 |
| 2 | 2026-09-20 | at Dallas Cowboys | L 20–37 |
| 3 | 2026-09-27 | vs Seattle Seahawks | W 33–31 |
| 4 | 2026-10-04 | vs Indianapolis Colts | Next |
| 5 | 2026-10-11 | vs New York Giants | |
| 6 | 2026-10-19 | at San Francisco 49ers | |
| 8 | 2026-11-01 | vs Philadelphia Eagles | |
| 9 | 2026-11-08 | vs Los Angeles Rams | |
| 10 | 2026-11-12 | at New York Giants | |
| 11 | 2026-11-23 | vs Cincinnati Bengals | |
| 12 | 2026-11-29 | at Arizona Cardinals | |
| 13 | 2026-12-06 | at Tennessee Titans | |
| 14 | 2026-12-13 | vs Houston Texans | |
| 15 | 2026-12-20 | vs Atlanta Falcons | |
| 16 | 2026-12-27 | at Minnesota Vikings | |
| 17 | 2027-01-03 | at Jacksonville Jaguars | |
| 18 | 2027-01-10 | vs Dallas Cowboys |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jayden Daniels | QB | Active | Out Elbow | QB | 55% wk 2 | 29/51, 260 yds, 3 TD, 0 INT; 12 car 100 yds |
| Marcus Mariota | QB | Active | 100% wk 3 | 30/47, 294 yds, 4 TD, 0 INT; 6 car 14 yds | ||
| Athan Kaliakmanis | QB | Active |
Running backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | RB | Active | RB | 57% wk 3 | 47 car 142 yds 1 TD; 3/3 rec 5 yds | |
| Rachaad White | RB | Active | Out Shoulder | 43% wk 3 | 22 car 100 yds; 9/9 rec 51 yds 1 TD; 3 KR 97 yds | |
| Kaytron Allen | RB | Active | 44% ST wk 3 | 9 car 40 yds | ||
| Austin Ekeler | RB | Active |
Wide receivers 7
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Terry McLaurin | WR | Active | Questionable Hamstring | WR | 75% wk 3 | 10/22 rec 141 yds 1 TD |
| Stefon Diggs | WR | Active | 59% wk 3 | 13/22 rec 135 yds 3 TD | ||
| Antonio Williams | WR | Active | 41% wk 3 | 9/11 rec 103 yds 1 TD | ||
| Treylon Burks | WR | Active | 36% wk 3 | 2/3 rec 13 yds 1 TD | ||
| Jaylin Lane | WR | Active | 7% wk 3 | 2/2 rec 25 yds; 9 KR 215 yds, 5 PR 67 yds | ||
| Dyami Brown | WR | Active | 30% wk 3 | 4/9 rec 21 yds | ||
| Luke McCaffrey | WR | Active | 44% ST wk 3 | 3 KR 90 yds |
Tight ends 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chig Okonkwo | TE | Active | TE | 56% wk 1 | 2/3 rec 16 yds | |
| John Bates | TE | Active | 54% wk 3 | 3/4 rec 22 yds | ||
| Colson Yankoff | TE | Active | 46% wk 3 | 2/3 rec 16 yds | ||
| Ben Sinnott | TE | Active | 49% wk 3 | 1/2 rec 6 yds; 1 tkl |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brandon Coleman | OL | Active | LT | 100% wk 3 | ||
| Chris Paul | OL | Active | LG | 100% wk 3 | ||
| Josh Conerly Jr. | OL | Active | RT | 100% wk 3 | ||
| Lucas Patrick | OL | Active | C | 94% wk 3 | ||
| Nick Allegretti | OL | Active | RG | 100% wk 3 | ||
| Andrew Wylie | OL | Active | 1% wk 3 | |||
| Matt Gulbin | OL | Active | 6% wk 3 | |||
| Sam Cosmi | OL | Active | Out Concussion | 96% wk 2 | ||
| Tanoa Togiai | OL | Active |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Javon Kinlaw | DL | Active | RDE | 60% wk 3 | 6 tkl, 1 sk | |
| Tim Settle | DL | Active | LDE | 36% wk 3 | 6 tkl, 1 PD | |
| Daron Payne | DL | Active | NT | 72% wk 3 | 4 tkl | |
| Charles Omenihu | DL | Active | 70% wk 3 | 1 tkl, 1 PD | ||
| Shy Tuttle | DL | Active | 34% wk 3 | 2 tkl |
Linebackers 8
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Sonny Styles | LB | Active | RILB | 100% wk 3 | 11 tkl, 1 sk, 1 INT, 2 PD, 1 FF | |
| Odafe Oweh | LB | Active | WLB | 64% wk 3 | 10 tkl, 1 sk | |
| Frankie Luvu | LB | Active | LILB | 53% wk 1 | 4 tkl, 1 sk | |
| Dorance Armstrong | LB | Active | SLB | 49% wk 3 | 6 tkl | |
| Kain Medrano | LB | Active | 66% wk 3 | 6 tkl, 1 INT, 1 PD, 1 TD | ||
| K'Lavon Chaisson | LB | Active | 67% wk 3 | 6 tkl, 1 sk | ||
| Joshua Josephs | LB | Active | 22% wk 3 | 5 tkl | ||
| Javontae Jean-Baptiste | LB | Active | 24% wk 2 | 3 tkl |
Defensive backs 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Amik Robertson | DB | Active | NB | 97% wk 3 | 17 tkl, 6 PD, 1 FF | |
| Jeremy Reaves | DB | Active | FS | 94% wk 3 | 19 tkl, 1 PD | |
| Rasul Douglas | DB | Active | LCB | 67% wk 3 | 7 tkl, 2 PD | |
| Nick Cross | DB | Active | Out Illness | SS | 100% wk 2 | 11 tkl |
| Fabian Moreau | DB | Active | RCB | 30% wk 3 | 1 tkl | |
| Mike Sainristil | DB | Active | 39% wk 3 | 11 tkl | ||
| Quan Martin | DB | Active | 87% wk 3 | 10 tkl | ||
| Percy Butler | DB | Active | Questionable Concussion | 19% wk 3 | 4 tkl | |
| Tyler Owens | DB | Active | 79% ST wk 3 | 3 tkl | ||
| Isaac Yiadom | DB | Active | 32% ST wk 3 |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Drew Stevens | K | Active | PK | 35% ST wk 3 | FG 5/7, PAT 6/8 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Tress Way | P | Active | P | 47% ST wk 3 | 14 punts, 50.6 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Tyler Ott | LS | Active | LS | 38% ST wk 3 |
Reserve / IR 7
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jeremy McNichols | RB | Reserve / IR |
Offensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Laremy Tunsil | OL | Reserve / IR |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Deatrich Wise | DL | Reserve / IR | ||||
| Jer'Zhan Newton | DL | Reserve / IR |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Leo Chenal | LB | Reserve / IR | 24% wk 3 | 18 tkl | ||
| Jordan Magee | LB | Reserve / IR | 16% wk 1 | 2 tkl |
Defensive backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Trey Amos | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Sam Hartman | QB | Practice squad |
Running backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Craig Reynolds | RB | Practice squad | ||||
| Robert Henry Jr. | RB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jaden Bradley | WR | Practice squad | ||||
| Van Jefferson | WR | Practice squad |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jack Westover | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Esa Pole | OL | Practice squad | ||||
| Julian Good-Jones | OL | Practice squad | ||||
| Trent Scott | OL | Practice squad |
Defensive line 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Byron Cowart | DL | Practice squad | ||||
| Charles Snowden | DL | Practice squad | ||||
| Jeffrey M'ba | DL | Practice squad | ||||
| Ricky Barber | DL | Practice squad |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ale Kaho | LB | Practice squad | 3% wk 3 | 5 tkl | ||
| Austin Keys | LB | Practice squad |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Fred Davis | DB | Practice squad | ||||
| Terell Smith | DB | Practice squad |